Get right advice on your mutual fund investments
AMFI Registered Mutual Fund Distributor + SIF Distributor (ARN-28283)
The following links are provided for your convenience to access regulatory portals, industry bodies, and essential resources.
| Name | Description | URL |
|---|---|---|
| SEBI | Securities & Exchange Board of India | https://www.sebi.gov.in |
| SEBI SCORES | Investor Complaint Portal | https://scores.sebi.gov.in/ |
| SEBI News | News Listing | https://www.sebi.gov.in/sebiweb/home/HomeAction.do?doListingAll=yes/ |
| SMART ODR | Online Dispute Resolution | https://smartodr.in |
| SEBI Investor Education | Education portal | https://investor.sebi.gov.in |
| SEBI MF Filings (SID/SAI/KIM) | Scheme documents | https://www.sebi.gov.in/filings/mutual-funds.html |
| Name | Description | URL |
|---|---|---|
| AMFI Website | Official portal | https://www.amfiindia.com |
| AMFI Circulars | AMFI Circulars related to MFDs | https://www.amfiindia.com/distributor/amfi-circulars |
| AMFI Code of Conduct | MFD Code | https://www.amfiindia.com/uploads/AMFI_Master_Cicular_for_MF_Ds_3c7f5ee44f.pdf |
| AMFI NAV | Daily NAVs | https://www.amfiindia.com/net-asset-value?utm_source=chatgpt.com |
| AMFI Investor | AMFI Investor Educational Portal | https://www.amfiindia.com/investor |
| AMFI Stress Test | Disclosure of Stress Test & Liquidity Analysis in respect of Mid Cap & Small Cap Funds | https://www.amfiindia.com/risk-parameters |
| MF Sahi Hai | Investor campaign | https://www.mutualfundssahihai.com |
| MF Calculators | SIP, SWP, STP | https://www.mutualfundssahihai.com/hi/calculators |
| Name | Description | URL |
|---|---|---|
| NSE | National Stock Exchange | https://www.nseindia.com |
| BSE | Bombay Stock Exchange | https://www.bseindia.com |
| CDSL | Central Depository | https://www.cdslindia.com |
| NSDL | National Securities Depository | https://nsdl.co.in |
| Name | Description | URL |
|---|---|---|
| MF Central | Unified MF Portal | https://www.mfcentral.com |
| MF Utility (MFU) | Transaction platform | https://www.mfuindia.com |
| BSE STAR MF | BSE MF platform | https://www.bsestarmf.in |
| NSE MF Invest Platform | NSE MF Invest Platform (For MF & SIF) | https://www.nseindia.com/static/products-services/about-nmf-getting-on-to |
| myCAMS | CAMS Investor Portal | https://newmycams.camsonline.com |
| KFintech IRIS | KFin Portal | https://mfs.kfintech.com/investor/ |
| Name | Description | URL |
|---|---|---|
| CAMS KRA | KYC Registration Agency | https://www.camskra.com |
| CVL KRA | CDSL Ventures KRA | https://www.cvlkra.com |
| CKYC | Central KYC Registry | https://www.ckycindia.in |
| NDML KRA | NSDL Database KRA | https://kra.ndml.in |
| Name | Description | URL |
|---|---|---|
| Value Research | Fund analysis | https://www.valueresearchonline.com |
| Morningstar India | Fund ratings | https://www.morningstar.in |
| Name | Description | URL |
|---|---|---|
| Code of Conduct | AMFI Revised Code of Conduct for MFDs (April 2022) | Code of Conduct |
+91 9825031958
Office No 203-204, 2nd Floor,
Aditya Complex, Near Kasak Fountain,
Kasak Road, Bharuch - 392002 (Gujarat)
Copyright © Credence Financial Services . All rights reserved.
Risk Factors – Investments in Mutual Funds are subject to Market Risks. Read all scheme related documents carefully before investing. Mutual Fund Schemes do not assure or guarantee any returns. Past performances of any Mutual Fund Scheme may or may not be sustained in future. There is no guarantee that the investment objective of any suggested scheme shall be achieved. All existing and prospective investors are advised to check and evaluate the Exit loads and other cost structure (TER) applicable at the time of making the investment before finalizing on any investment decision for Mutual Funds schemes. We deal in Regular Plans only for Mutual Fund Schemes and earn a Trailing Commission on client investments. Disclosure For Commission earnings is made to clients at the time of investments.
AMFI Registered Mutual Fund Distributor – ARN-28283 | Date of initial registration ARN – 07-Sep-2010 | Current validity of ARN – 16-Jul-2028
Grievance Officer- Amit Luharuka | amitluharuka@gmail.com
Important Links | Disclaimer | Commission Disclosure | Privacy Policy | SID/SAI/KIM | Code of Conduct | SEBI Circulars | AMFI Risk Factors | Grievance Form | Investor Charter | Client Onboarding & KYC Policy | Risk Factors | Rights & Obligations Of Investors | Fund Selection & Suitability Policy | Registration Disclosure